Are you considering moving to a certain Plantation, FL neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.
Click any of the Plantation Neighborhoods below to view real estate listings for sale in that respective Neighborhood.
| City | Neighborhood | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Plantation | Fort Lauderdale | 6 | $764,833 | 156 |
| Plantation | Fpla - Plantation (3680-3690;3760-3770;3860-3870) | 255 | $822,032 | 90 |
| Plantation | Ftne - Ft Lauderdale Ne (3240-3270;3350-3380;3440- | 2 | $148,950 | 153 |
| Plantation | Ftnw - Ft Ldale Nw(3390-3400;3460;3540-3560;3720;3 | 2 | $537,450 | 43 |
| Plantation | Ftsl - Tamarac-snrs-lderhl (3650-3670;3730-3750;38 | 4 | $208,850 | 22 |
| Plantation | Ftsw - Ft Lauderdale Sw (3470-3500;3570-3590) | 1 | $1,100,000 | 375 |
| Plantation | Hwce - Hollywood Central (3070-3100) | 2 | $987,000 | 62 |
| Plantation | Hwnw - Hollywood North West (3200 3290) | 1 | $349,000 | 207 |
| Plantation | Hwsw - Hollywood South West (3990 3190) | 1 | $291,900 | 187 |
| Plantation | Plantation | 5 | $256,380 | 223 |
| Plantation | Unknown | 1 | $214,900 | 26 |
Beyond Real Estate